Back to Home Page > |
Sunday 28 February 2021 | Monday 01 March 2021 | Tuesday 02 March 2021 | Wednesday 03 March 2021 | Thursday 04 March 2021 | Friday 05 March 2021 | Saturday 06 March 2021 | |
---|---|---|---|---|---|---|---|
THI Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THI Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday 02, January 1970 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||||||||
THI | |||||||||||||||||||||||||
DewPt | |||||||||||||||||||||||||
T | |||||||||||||||||||||||||
RH | |||||||||||||||||||||||||
WD | |||||||||||||||||||||||||
WS |
Saturday 03, January 1970 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||||||||
THI | |||||||||||||||||||||||||
DewPt | |||||||||||||||||||||||||
T | |||||||||||||||||||||||||
RH | |||||||||||||||||||||||||
WD | |||||||||||||||||||||||||
WS |
Sunday 04, January 1970 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||||||||
THI | |||||||||||||||||||||||||
DewPt | |||||||||||||||||||||||||
T | |||||||||||||||||||||||||
RH | |||||||||||||||||||||||||
WD | |||||||||||||||||||||||||
WS |
Monday 05, January 1970 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||||||||
THI | |||||||||||||||||||||||||
DewPt | |||||||||||||||||||||||||
T | |||||||||||||||||||||||||
RH | |||||||||||||||||||||||||
WD | |||||||||||||||||||||||||
WS |
Tuesday 06, January 1970 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||||||||
THI | |||||||||||||||||||||||||
DewPt | |||||||||||||||||||||||||
T | |||||||||||||||||||||||||
RH | |||||||||||||||||||||||||
WD | |||||||||||||||||||||||||
WS |
Wednesday 07, January 1970 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||||||||
THI | |||||||||||||||||||||||||
DewPt | |||||||||||||||||||||||||
T | |||||||||||||||||||||||||
RH | |||||||||||||||||||||||||
WD | |||||||||||||||||||||||||
WS |
Thursday 08, January 1970 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||||||||
THI | |||||||||||||||||||||||||
DewPt | |||||||||||||||||||||||||
T | |||||||||||||||||||||||||
RH | |||||||||||||||||||||||||
WD | |||||||||||||||||||||||||
WS |
Weather Warnings forIssued by the Australian Bureau of Meteorology |
27/11:43 EDT Minor Flood Warning for the Bellinger River Issued: Sat, 27 Feb 2021 00:43:21 GMT 27/09:42 EDT Moderate Flood Warning for the Orara River Issued: Fri, 26 Feb 2021 22:42:12 GMT 26/10:09 EDT Minor Flood Warning for the Paroo River (NSW) Issued: Thu, 25 Feb 2021 23:09:45 GMT |
State ForecastIssued by the Australian Bureau of Meteorology |
Click here for the offical BOM weather forecast |